ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
1448228044.936503-123.7162220420CalTopoCalTopo123°42.9W44°56.2N(GPS from Trailhead)~420 mapproximationValley of the Giants, old growth Pseudotsuga menzi...U.S.A.OregonPolk CountyT7S R8W S19 EricSun Feb 14 00:00:00 2010
3615Tahoe1039.135971-119.92863170002134CalTopoCalTopo-119.92770039.136000GPS15 m2134 mGPSNAD27wet meadow with groves and a few isolated trees of...Sierra RangeNW of Spooner Lakelow slopeJust E of HWY 28U.S.A.NevadaDouglas CountyEricSun Feb 14 00:00:00 2010
281336000CalTopoCalTopoXeric hillside along backroad from Mammoth to Gard...U.S.A.WyomingYellowstone N. P.EricSun Feb 14 00:00:00 2010
53214200680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
54314300680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
55414400680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
57614600680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
58714700680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
234830900680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
236031000680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
1459229043.981511-123.4778780370CalTopoCalTopo123°28.6W43°58.9N (GPS from landing on road)~370 mapproximationYoung, thinned, Pseudotsuga menziesii forest, Abo...U.S.A.OregonLane CountyT18S R7W S25 EricSun Feb 14 00:00:00 2010
1471230043.981511-123.4778780370CalTopoCalTopo123°28.6W43°58.9N (GPS from landing on road)~370 mapproximationYoung, thinned, Pseudotsuga menziesii forest, Abo...U.S.A.OregonLane CountyT18S R7W S25 EricSun Feb 14 00:00:00 2010
1637245043.981511-123.4778780370CalTopoCalTopo123°28.6W43°58.9N (GPS from landing on road)~370 mapproximationYoung, thinned, Pseudotsuga menziesii forest, S o...U.S.A.OregonLane CountyT18S R7W S25 EricSun Feb 14 00:00:00 2010
115020000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
116120100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
117220200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
118320300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
119420400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
120520500600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
121620600600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
122720700600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
123820800600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
124920900600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
126121000600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
127221100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
128321200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
129421300600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
130521400600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
237131100600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
238231200600CalTopoCalTopo600 mYoung, thinned, Pseudotsuga menziesii forest, Beav...U.S.A.OregonBenton CountyT13S R6W S19 NW1/4 44°26N 123°28W (GPS fro...EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved