ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
23881566epiphyticlitterfallMon Nov 4 11:06:57 20132392
23941573epiphyticlitterfallMon Nov 4 11:06:57 20132398
23951574epiphyticlitterfallMon Nov 4 11:06:57 20132399
25811780epiphyticlitterfallMon Nov 4 11:06:57 20132585
26911902epiphyticlitterfallMon Nov 4 11:06:57 20132695
26921904epiphyticlitterfallMon Nov 4 11:06:57 20132696
28052030epiphyticlitterfallMon Nov 4 11:06:57 20132809
28062031epiphyticlitterfallMon Nov 4 11:06:57 20132810
28072032epiphyticlitterfallMon Nov 4 11:06:57 20132811
28082033epiphyticlitterfallMon Nov 4 11:06:57 20132812
28092034epiphyticlitterfallMon Nov 4 11:06:57 20132813
28102035epiphyticlitterfallMon Nov 4 11:06:57 20132814
28502078epiphyticgroundMon Nov 4 11:06:57 20132854
29082143epiphyticunderside of conifer logMon Nov 4 11:06:57 20132912
29192155epiphyticlitterfallMon Nov 4 11:06:57 20132923
29282165epiphytictaken from the location of EBP# 1962 and attached ...hung on fence for about a year and a halfMon Nov 4 11:06:57 20132932
30452276epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133049
30462277epiphyticlogMon Nov 4 11:06:57 20133050
30492280epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133053
30552287epiphytictrunk of treeMon Nov 4 11:06:57 20133059
30582290epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133062
30592291epiphytictrunk of treeMon Nov 4 11:06:57 20133063
30602292epiphyticlogMon Nov 4 11:06:57 20133064
30632296epiphyticlogdbh ca 1 mMon Nov 4 11:06:57 20133067
30672300epiphyticlitterfallMon Nov 4 11:06:57 20133071
30702303epiphytictrunk of treeMon Nov 4 11:06:57 20133074
30732307epiphytictrunk of treeMon Nov 4 11:06:57 20133077
30752309epiphyticlogMon Nov 4 11:06:57 20133079
30792313epiphytictrunk of treeMon Nov 4 11:06:57 20133083
30802314epiphytictrunk of treeMon Nov 4 11:06:57 20133084
Powered by Xataface
(c) 2005-2024 All rights reserved