ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
23591534Mon Nov 4 11:06:57 20132363
23601535Mon Nov 4 11:06:57 20132364
23611536Mon Nov 4 11:06:57 20132365
23621538Mon Nov 4 11:06:57 20132366
23631539Mon Nov 4 11:06:57 20132367
23641540Mon Nov 4 11:06:57 20132368
23701546Mon Nov 4 11:06:57 20132374
23761553Mon Nov 4 11:06:57 20132380
23771554Mon Nov 4 11:06:57 20132381
23811558epiphyticlitterfallMon Nov 4 11:06:57 20132385
23841562Mon Nov 4 11:06:57 20132388
23851563Mon Nov 4 11:06:57 20132389
23861564epiphyticlitterfallMon Nov 4 11:06:57 20132390
23871565epiphyticlitterfallMon Nov 4 11:06:57 20132391
23881566epiphyticlitterfallMon Nov 4 11:06:57 20132392
23891567Mon Nov 4 11:06:57 20132393
23921571Mon Nov 4 11:06:57 20132396
23931572Mon Nov 4 11:06:57 20132397
23941573epiphyticlitterfallMon Nov 4 11:06:57 20132398
23951574epiphyticlitterfallMon Nov 4 11:06:57 20132399
23961575Mon Nov 4 11:06:57 20132400
24231606terricoloushardened sandy soilMon Nov 4 11:06:57 20132427
24241607saxicoloussandstone under bushMon Nov 4 11:06:57 20132428
24251608sandstoneMon Nov 4 11:06:57 20132429
24261609epiphytic (wood)woodold, fallen fence postMon Nov 4 11:06:57 20132430
24751663Mon Nov 4 11:06:57 20132479
24921682Mon Nov 4 11:06:57 20132496
25121705epiphytic (wood)woodold, fallen fencepostMon Nov 4 11:06:57 20132516
25131706epiphytic (wood)woodold, fallen fencepostMon Nov 4 11:06:57 20132517
25141707terricoloussoilMon Nov 4 11:06:57 20132518
Powered by Xataface
(c) 2005-2024 All rights reserved