ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
81816900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
83017000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
84117100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
85217200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
86317300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
87417400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
88517500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
89617600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
90717700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
91817800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
92917900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
94118000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
95218100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
96318200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
97418300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
98518400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
109319500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
110419600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
111519700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
112619800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
113719900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
325971002700CalTopoCalTopo2700ftRibes patch, down hill from viewpoint, W. side of ...U.S.A.CaliforniaHumboldt County6N 4E Sect. 19EricSun Feb 14 00:00:00 2010
377031207038.94474-121.0617200CalTopoCalTopo-121.06172038.944740GPS15 mWGS84Quercus woodlandUnnamed road off Bell Road, off highway 80U.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
3645020328A1043.57745-115.992613225983CalTopoCalTopo581416.0000004825233.000000GPS15 m983 mGPS45 m#NAME?NAD27Purshia tridentata / Artemisia tridentata vaseyana...SEUS Forest Service nursuryU.S.A.IdahoAda CountyNE of BoiseEricSun Feb 14 00:00:00 2010
394020121230c040.7647-122.9224-999-999CalTopoCalTopo15mPseudotsuga menziesii / Quercus kelloggii mature s...Jackass Ridge~5 degBetween community trail and Howe Ditch just S of s...U.S.A.CaliforniaTrinity CountySun Dec 30 00:00:00 2012
393920121230b040.77252-122.92145-999-999CalTopoCalTopo15m15m?Pseudotsuga menziesii / Quercus kelloggii mature s...East Weaver Creek CanyonIn campground just SE of old water tower.U.S.A.CaliforniaTrinity CountySun Dec 30 00:00:00 2012
394320120910e040.78813-122.9476732811000CalTopoCalTopo15m15m?Pseudotsuga menziesii / Quercus chrysolepis - Arbu...East Weaver Creek Canyon~10 deg.Just a little up trail to East Weaver Lake from de...U.S.A.CaliforniaTrinity CountyMon Feb 11 00:00:00 2013
3646020328B043.80656-115.86427640001219CalTopoCalTopo-115°51.843°48.41219 mPinus ponderosa forest (50-100 years old)Northerly slopelower end of Grayback GulchU.S.A.IdahoBoise County30 miles NE of BoiseEricSun Feb 14 00:00:00 2010
367620020402a039.179865-120.8513213127953CalTopoCalTopo685690.0000004338741.000000GPS15 m953 mGPS45 m#NAME?NAD27Pinus contorta - Pseudotsuga menzeisii / Arctostap...Sierra-NevadaRest stop along highway 80 (eastbound)U.S.A.CaliforniaPlacer CountyE of AuburnEricSun Feb 14 00:00:00 2010
3590HWY44E040.491439-121.42273568442086CalTopoCalTopo633763.0000004483303.000000GPS15 m2086 mGPS45 m#NAME?NAD27Pine / Fir forestalong HWY 44U.S.A.CaliforniaShasta CountyEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved