ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID EORID MicrohabitatID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added On StorageID
113115378PreservedSpecimenEBP#518502020-10-10E.B.Peterson2020-10-10 20:33:08
11319 [USFS Shasta-Trinity]5379PreservedSpecimenEBP#5186part 1 of 302020-08-19E.B.Peterson2020-10-15 20:05:14
11325 [CAS]5379PreservedSpecimenEBP#5186part 2 of 302020-08-19E.B.Peterson2020-10-15 20:05:14
11326 [CAS]5379PreservedSpecimenEBP#5186part 3 of 302020-08-19E.B.Peterson2020-10-15 20:05:14
11320 [CAS]5379PreservedSpecimenEBP#5187part 1 of 302020-08-19E.B.Peterson2020-10-15 20:27:03
11327 [CAS]5379PreservedSpecimenEBP#5187part 2 of 302020-08-19E.B.Peterson2020-10-15 20:27:03
113285379PreservedSpecimenEBP#5187part 3 of 302020-08-19E.B.Peterson2020-10-15 20:27:03
11321 [CAS]5379PreservedSpecimenEBP#518802020-08-19E.B.Peterson2020-10-15 20:28:18
113225380PreservedSpecimenEBP#518902020-08-19E.B.Peterson2020-10-15 20:29:15
546542curated specimenEBP#519part sheet01995-11-23E.B.PetersonThanksgiving trip to Orindavery abundant on thiherbarium sheet
113235379PreservedSpecimenEBP#519002020-08-19E.B.Peterson2020-10-15 20:30:09
11324 [CAS]5379PreservedSpecimenEBP#5191part 1 of 402020-08-19E.B.Peterson2020-10-15 20:31:01
11329 [USFS Shasta-Trinity]5379PreservedSpecimenEBP#5191part 2 of 402020-08-19E.B.Peterson2020-10-15 20:31:01
11330 [CAS]5379PreservedSpecimenEBP#5191part 3 of 402020-08-19E.B.Peterson2020-10-15 20:31:01
11331 [US]5379PreservedSpecimenEBP#5191part 4 of 402020-08-19E.B.Peterson2020-10-15 20:31:01
11316 [USFS Shasta-Trinity]5379PreservedSpecimenEBP#5192part 1 of 202020-08-19E.B.Peterson2020-10-15 20:03:09
11332 [CAS]5379PreservedSpecimenEBP#5192part 2 of 202020-08-19E.B.Peterson2020-10-15 20:03:09
11317 [USFS Shasta-Trinity]5379PreservedSpecimenEBP#5193part 1 of 202020-08-19E.B.Peterson2020-10-15 20:03:52
11333 [CAS]5379PreservedSpecimenEBP#5193part 2 of 202020-08-19E.B.Peterson2020-10-15 20:03:52
11318 [USFS Shasta-Trinity]5380PreservedSpecimenEBP#5194part 1 of 202020-08-19E.B.Peterson2020-10-15 20:04:41
11334 [CAS]5380PreservedSpecimenEBP#5194part 2 of 202020-08-19E.B.Peterson2020-10-15 20:04:41
113355381PreservedSpecimenEBP#5195part 1 of 602020-08-19E.B.PetersonMichael KauffmannHOLOTYPE!2020-10-19 21:11:59
11336 [NY]5381PreservedSpecimenEBP#5195part 2 of 602020-08-19E.B.PetersonMichael KauffmannISOTYPE!2020-10-19 21:11:59
11337 [F]5381PreservedSpecimenEBP#5195part 3 of 602020-08-19E.B.PetersonMichael KauffmannISOTYPE!2020-10-19 21:11:59
11338 [UPS]5381PreservedSpecimenEBP#5195part 4 of 602020-08-19E.B.PetersonMichael KauffmannISOTYPE!2020-10-19 21:11:59
11339 [OSC]5381PreservedSpecimenEBP#5195part 5 of 602020-08-19E.B.PetersonMichael KauffmannISOTYPE!2020-10-19 21:11:59
11340 [ASU]5381PreservedSpecimenEBP#5195part 6 of 602020-08-19E.B.PetersonMichael KauffmannISOTYPE!2020-10-19 21:11:59
113415382PreservedSpecimenEBP#519602020-08-19E.B.PetersonMichael Kauffmann2020-10-19 21:20:45
11342 [CAS]5383PreservedSpecimenEBP#519702020-12-01E.B.PetersonOn north side of wood shed.2020-12-13 09:00:19
11343 [CAS]5384PreservedSpecimenEBP#5198part 1 of 202020-12-14E.B.Peterson2020-12-14 20:25:48
Powered by Xataface
(c) 2005-2024 All rights reserved