ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
30722306saxicolousrockMon Nov 4 11:06:57 20133076
30762310saxicolousrockMon Nov 4 11:06:57 20133080
30772311saxicolousrockMon Nov 4 11:06:57 20133081
30782312saxicolousrockMon Nov 4 11:06:57 20133082
30812316saxicolousrockMon Nov 4 11:06:57 20133085
30842319saxicolousrockMon Nov 4 11:06:57 20133088
30872322saxicolousrockMon Nov 4 11:06:57 20133091
30882323saxicolousrockMon Nov 4 11:06:57 20133092
30892324saxicolousrockMon Nov 4 11:06:57 20133093
31802409saxicolousrock outcrop, under open canopy near riverMon Nov 4 11:06:57 20133184
36283605saxicolousrocksMon Nov 4 11:06:57 20133632
36293605saxicolousrockMon Nov 4 11:06:57 20133633
37323592saxicolousrockMon Nov 4 11:06:57 20133736
37333592saxicolousrockMon Nov 4 11:06:57 20133737
37343592saxicolousrockMon Nov 4 11:06:57 20133738
37353592saxicolousrockMon Nov 4 11:06:57 20133739
37363592saxicolousrockMon Nov 4 11:06:57 20133740
37373592saxicolousrockMon Nov 4 11:06:57 20133741
37383592saxicolousrockMon Nov 4 11:06:57 20133742
37393592saxicolousrockMon Nov 4 11:06:57 20133743
37403592saxicolousrockMon Nov 4 11:06:57 20133744
37413593saxicolousrockMon Nov 4 11:06:57 20133745
37423593saxicolousrockMon Nov 4 11:06:57 20133746
37433593saxicolousrockMon Nov 4 11:06:57 20133747
37443593saxicolousrockMon Nov 4 11:06:57 20133748
38133560saxicolousrockMon Nov 4 11:06:57 20133817
38553622saxicolousrockN faceMon Nov 4 11:06:57 20133859
38603623saxicolousmoss & rockunder Cercocarpus ledifoliusMon Nov 4 11:06:57 20133864
38913632saxicoloussiliceousrockN faceMon Nov 4 11:06:57 20133895
38923632saxicoloussiliceousrockN faceMon Nov 4 11:06:57 20133896
Powered by Xataface
(c) 2005-2024 All rights reserved