ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
172841epiphytichardwoodtrunkAlnusMon Nov 4 11:06:57 2013176
1713842Mon Nov 4 11:06:57 20131717
1714843Mon Nov 4 11:06:57 20131718
1715844Mon Nov 4 11:06:57 20131719
1716845epiphytic (bark)hardwoodbarkleguminous tree (locust?)Mon Nov 4 11:06:57 20131720
1717846Mon Nov 4 11:06:57 20131721
1718847saxicolousultramaficrockultramaficMon Nov 4 11:06:57 20131722
1719848saxicolousultramaficrockultramaficMon Nov 4 11:06:57 20131723
1720849Mon Nov 4 11:06:57 20131724
1721850Mon Nov 4 11:06:57 20131725
1722851Mon Nov 4 11:06:57 20131726
173852Mon Nov 4 11:06:57 2013177
1723853saxicolousultramaficrockultramaficMon Nov 4 11:06:57 20131727
1724854Mon Nov 4 11:06:57 20131728
1725855Mon Nov 4 11:06:57 20131729
1726856epiphytic (bark)hardwoodbarkleguminous tree (locust?)Mon Nov 4 11:06:57 20131730
1727857saxicolousultramaficrockultramaficMon Nov 4 11:06:57 20131731
1728858terricolousultramaficsoilamong ultramafic rocksMon Nov 4 11:06:57 20131732
1729859Mon Nov 4 11:06:57 20131733
1730860Mon Nov 4 11:06:57 20131734
1731861saxicolousultramaficrockultramaficMon Nov 4 11:06:57 20131735
1732862saxicolousultramaficrockultramaficMon Nov 4 11:06:57 20131736
174863epiphytichardwoodmoss covered Acer circinatum Mon Nov 4 11:06:57 2013178
1733864Mon Nov 4 11:06:57 20131737
1734865Mon Nov 4 11:06:57 20131738
1735866saxicolousultramaficrockultramaficMon Nov 4 11:06:57 20131739
1736867Mon Nov 4 11:06:57 20131740
1737868saxicolousultramaficrockultramaficMon Nov 4 11:06:57 20131741
1738869Mon Nov 4 11:06:57 20131742
1739870Mon Nov 4 11:06:57 20131743
Powered by Xataface
(c) 2005-2024 All rights reserved