ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
51243942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310719
51253942epiphyticconiferouslitterfallMon Nov 4 11:06:57 201310720
51273943epiphyticconiferouswood of partly decorticated snagold-growthCalocedrus decurrensMon Nov 4 11:06:57 201310722
51283943epiphyticconiferouswood of partly decorticated snagold-growthCalocedrus decurrensMon Nov 4 11:06:57 201310723
51453946epiphyticrootsmatureMon Nov 4 11:06:57 201310740
51463947saxicolousacidicgraniticMon Nov 4 11:06:57 201310742
51473947saxicolousacidicgraniticMon Nov 4 11:06:57 201310743
51483947saxicolousacidicgraniticMon Nov 4 11:06:57 201310744
51493947saxicolousacidicgraniticMon Nov 4 11:06:57 201310745
51503947saxicolousacidicgraniticMon Nov 4 11:06:57 201310746
51513947saxicolousacidicgraniticMon Nov 4 11:06:57 201310747
51523947saxicolousacidicgraniticMon Nov 4 11:06:57 201310748
51533947saxicolousacidicgraniticMon Nov 4 11:06:57 201310749
51543947saxicolousacidicgraniticMon Nov 4 11:06:57 201310750
51553947saxicolousacidicgraniticMon Nov 4 11:06:57 201310751
51563947saxicolousacidicgraniticMon Nov 4 11:06:57 201310752
51573948saxicolousacidicgraniticMon Nov 4 11:06:57 201310753
51583948saxicolousacidicgraniticMon Nov 4 11:06:57 201310754
51593948saxicolousacidicgraniticMon Nov 4 11:06:57 201310755
51603948saxicolousacidicgraniticMon Nov 4 11:06:57 201310756
51613948saxicolousacidicgraniticMon Nov 4 11:06:57 201310757
51623948saxicolousacidicgraniticMon Nov 4 11:06:57 201310758
51633948saxicolousacidicgraniticMon Nov 4 11:06:57 201310759
51643948saxicolousacidicgraniticMon Nov 4 11:06:57 201310760
51653963epiphyticconiferousbark of trunkmatureAbies concolorMon Nov 4 11:06:57 201310761
51863963epiphyticconiferousbark of trunkca. 40 cm dbhAbies concolorMon Nov 4 11:06:57 201310761
51873963epiphyticconiferousbark of trunkca. 30 cm dbhAbies concolorMon Nov 4 11:06:57 201310761
49523886epiphytichardwoodbark of trunk, ca. 1.8 m above groundlive treeQuercus garryana ca 1.5 m above groundMon Nov 4 11:06:57 201310536
136454saxicolousRock+/- open fieldMon Nov 4 11:06:57 2013140
137465terricolousCoarse sand+/- open fieldMon Nov 4 11:06:57 2013141
Powered by Xataface
(c) 2005-2024 All rights reserved