ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
37873588epiphyticconiferouslow branchesyoungPinus jefferyiMon Nov 4 11:06:57 20133791
40013660epiphytic (bark)coniferousbark of live branchesyoungAbies concolorMon Nov 4 11:06:57 20134005
41723684epiphyticconiferousdead twigyoungAbies concolorMon Nov 4 11:06:57 20134176
41733684epiphyticconiferousdead twigyoungAbies concolorMon Nov 4 11:06:57 20134177
41863684epiphyticconiferousdead twigsyoungAbies concolorMon Nov 4 11:06:57 20134190
41873684epiphyticconiferousdead twigsyoungAbies concolorMon Nov 4 11:06:57 20134191
41883684epiphyticconiferousdead twigsyoungAbies concolorMon Nov 4 11:06:57 20134192
41893684epiphyticconiferousdead twigsyoungAbies concolorMon Nov 4 11:06:57 20134193
41903684epiphyticconiferousdead twigsyoungAbies concolorMon Nov 4 11:06:57 20134194
42123685epiphyticconiferousbranchyoungAbies concolorMon Nov 4 11:06:57 20134216
42143685epiphyticconiferousbranchyoungAbies concolorMon Nov 4 11:06:57 20134218
42203685epiphyticconiferousbranchyoungAbies concolorMon Nov 4 11:06:57 20134224
42273685epiphyticconiferousfallen branchyoungAbies contortaMon Nov 4 11:06:57 20134231
48083834epiphyticconiferoustrunk and branchesyoungPinus spMon Nov 4 11:06:57 201310384
48313840epiphyticconiferousbranchesyoungPinus ponderosaMon Nov 4 11:06:57 201310407
49333871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310510
49343871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310511
49353871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310512
49363871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310513
49373871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310514
49383871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310515
49393871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310516
49403871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310517
51093937epiphyticconiferousbranchyoungPinus contortalive treeMon Nov 4 11:06:57 201310704
51353945epiphyticconiferousbranchyoungPinus jefferyilive treeMon Nov 4 11:06:57 201310730
28122038epiphytichardwoodyoung twigsyoungPopulus trichocarpaMon Nov 4 11:06:57 20132816
32772499epiphytichardwoodbranchyoungAlnus rubraMon Nov 4 11:06:57 20133281
32782500epiphytichardwoodbranchyoungAlnus rubraMon Nov 4 11:06:57 20133282
36703570epiphytichardwoodBranchyoungAcer macrophyllumMon Nov 4 11:06:57 20133674
39243639epiphytichardwoodbranchyounghardwood treeMon Nov 4 11:06:57 20133928
Powered by Xataface
(c) 2005-2024 All rights reserved