ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
42123685epiphyticconiferousbranchyoungAbies concolorMon Nov 4 11:06:57 20134216
42143685epiphyticconiferousbranchyoungAbies concolorMon Nov 4 11:06:57 20134218
42203685epiphyticconiferousbranchyoungAbies concolorMon Nov 4 11:06:57 20134224
51093937epiphyticconiferousbranchyoungPinus contortalive treeMon Nov 4 11:06:57 201310704
51353945epiphyticconiferousbranchyoungPinus jefferyilive treeMon Nov 4 11:06:57 201310730
37663596epiphyticconiferousbranchesyoungPinus jefferyiMon Nov 4 11:06:57 20133770
37673596epiphyticconiferousbranchesyoungPinus jefferyiMon Nov 4 11:06:57 20133771
37683596epiphyticconiferousbranchesyoungPinus jefferyiMon Nov 4 11:06:57 20133772
37693596epiphyticconiferousbranchesyoungPinus jefferyiMon Nov 4 11:06:57 20133773
37703596epiphyticconiferousbranchesyoungPinus jefferyiMon Nov 4 11:06:57 20133774
48313840epiphyticconiferousbranchesyoungPinus ponderosaMon Nov 4 11:06:57 201310407
41723684epiphyticconiferousdead twigyoungAbies concolorMon Nov 4 11:06:57 20134176
41733684epiphyticconiferousdead twigyoungAbies concolorMon Nov 4 11:06:57 20134177
41863684epiphyticconiferousdead twigsyoungAbies concolorMon Nov 4 11:06:57 20134190
41873684epiphyticconiferousdead twigsyoungAbies concolorMon Nov 4 11:06:57 20134191
41883684epiphyticconiferousdead twigsyoungAbies concolorMon Nov 4 11:06:57 20134192
41893684epiphyticconiferousdead twigsyoungAbies concolorMon Nov 4 11:06:57 20134193
41903684epiphyticconiferousdead twigsyoungAbies concolorMon Nov 4 11:06:57 20134194
42273685epiphyticconiferousfallen branchyoungAbies contortaMon Nov 4 11:06:57 20134231
37873588epiphyticconiferouslow branchesyoungPinus jefferyiMon Nov 4 11:06:57 20133791
49333871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310510
49343871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310511
49353871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310512
49363871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310513
49373871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310514
49383871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310515
49393871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310516
49403871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310517
27962019epiphytic (bark)coniferousouter bark of young, corticate snag trunk (ca. 0.3...youngPicea sitchensis (?)Mon Nov 4 11:06:57 20132800
27972020epiphytic (bark)coniferousouter bark of young, corticate snag trunk (ca. 0.3...youngPicea sitchensis (?)Mon Nov 4 11:06:57 20132801
Powered by Xataface
(c) 2005-2024 All rights reserved