ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
42123685epiphyticconiferousbranchyoungAbies concolorMon Nov 4 11:06:57 20134216
42143685epiphyticconiferousbranchyoungAbies concolorMon Nov 4 11:06:57 20134218
42203685epiphyticconiferousbranchyoungAbies concolorMon Nov 4 11:06:57 20134224
42273685epiphyticconiferousfallen branchyoungAbies contortaMon Nov 4 11:06:57 20134231
36703570epiphytichardwoodBranchyoungAcer macrophyllumMon Nov 4 11:06:57 20133674
51943973epiphytichardwoodbark of trunkyoungAcer macrophyllumSun Jan 18 19:38:29 2015
32772499epiphytichardwoodbranchyoungAlnus rubraMon Nov 4 11:06:57 20133281
32782500epiphytichardwoodbranchyoungAlnus rubraMon Nov 4 11:06:57 20133282
39243639epiphytichardwoodbranchyounghardwood treeMon Nov 4 11:06:57 20133928
39253639epiphytichardwoodbranchyounghardwood treeMon Nov 4 11:06:57 20133929
39263639epiphytichardwoodbranchyounghardwood treeMon Nov 4 11:06:57 20133930
27962019epiphytic (bark)coniferousouter bark of young, corticate snag trunk (ca. 0.3...youngPicea sitchensis (?)Mon Nov 4 11:06:57 20132800
27972020epiphytic (bark)coniferousouter bark of young, corticate snag trunk (ca. 0.3...youngPicea sitchensis (?)Mon Nov 4 11:06:57 20132801
27982021epiphytic (bark)coniferousouter bark of young, corticate snag trunk (ca. 0.3...youngPicea sitchensis (?)Mon Nov 4 11:06:57 20132802
51093937epiphyticconiferousbranchyoungPinus contortalive treeMon Nov 4 11:06:57 201310704
37663596epiphyticconiferousbranchesyoungPinus jefferyiMon Nov 4 11:06:57 20133770
37673596epiphyticconiferousbranchesyoungPinus jefferyiMon Nov 4 11:06:57 20133771
37683596epiphyticconiferousbranchesyoungPinus jefferyiMon Nov 4 11:06:57 20133772
37693596epiphyticconiferousbranchesyoungPinus jefferyiMon Nov 4 11:06:57 20133773
37703596epiphyticconiferousbranchesyoungPinus jefferyiMon Nov 4 11:06:57 20133774
37873588epiphyticconiferouslow branchesyoungPinus jefferyiMon Nov 4 11:06:57 20133791
51353945epiphyticconiferousbranchyoungPinus jefferyilive treeMon Nov 4 11:06:57 201310730
48313840epiphyticconiferousbranchesyoungPinus ponderosaMon Nov 4 11:06:57 201310407
49333871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310510
49343871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310511
49353871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310512
49363871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310513
49373871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310514
49383871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310515
49393871epiphyticconiferouslow, dead branchyoungPinus ponderosaMon Nov 4 11:06:57 201310516
Powered by Xataface
(c) 2005-2024 All rights reserved