ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
1186231terricoloussoil & moss on rock Mon Nov 4 11:06:57 20131190
1187232terricoloussoil over rockMon Nov 4 11:06:57 20131191
1188233Mon Nov 4 11:06:57 20131192
1189234terricoloussoil over rockMon Nov 4 11:06:57 20131193
1190235terricoloussoil over rockMon Nov 4 11:06:57 20131194
120236epiphytichardwoodtrunkQuercus (deciduous) trunkMon Nov 4 11:06:57 2013124
1191237Mon Nov 4 11:06:57 20131195
1192238Mon Nov 4 11:06:57 20131196
1193239Mon Nov 4 11:06:57 20131197
1194240Mon Nov 4 11:06:57 20131198
1195241epiphyticconiferouslitterfallPseudotsuga menziesiiMon Nov 4 11:06:57 20131199
1196242Mon Nov 4 11:06:57 20131200
1197243Mon Nov 4 11:06:57 20131201
1198244Mon Nov 4 11:06:57 20131202
1199245Mon Nov 4 11:06:57 20131203
1200246epiphyticconiferousbranchPseudotsuga menziesiiMon Nov 4 11:06:57 20131204
13247Mon Nov 4 11:06:57 201317
121248epiphytic (bark)coniferousTrunk (bark)Pseudotsuga menziesii (dead, standing)Mon Nov 4 11:06:57 2013125
1201249epiphyticconiferousbranchPseudotsuga menziesiiMon Nov 4 11:06:57 20131205
1202250Mon Nov 4 11:06:57 20131206
1203251Mon Nov 4 11:06:57 20131207
1204252Mon Nov 4 11:06:57 20131208
1205253saxicolousrockMon Nov 4 11:06:57 20131209
1206254saxicolousrock overhangoverhangedge of cliffMon Nov 4 11:06:57 20131210
1207255Mon Nov 4 11:06:57 20131211
1208256Mon Nov 4 11:06:57 20131212
1209257Mon Nov 4 11:06:57 20131213
1210258saxicolousrocksMon Nov 4 11:06:57 20131214
122259epiphyticconiferousbranchesPinus ponderosa, ~5 cm DBH,Mon Nov 4 11:06:57 2013126
1211260epiphytichardwoodbranchBetula papyriferaMon Nov 4 11:06:57 20131215
Powered by Xataface
(c) 2005-2024 All rights reserved