ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
394320120910e040.78813-122.9476732811000CalTopoCalTopo15m15m?Pseudotsuga menziesii / Quercus chrysolepis - Arbu...East Weaver Creek Canyon~10 deg.Just a little up trail to East Weaver Lake from de...U.S.A.CaliforniaTrinity CountyMon Feb 11 00:00:00 2013
3645020328A1043.57745-115.992613225983CalTopoCalTopo581416.0000004825233.000000GPS15 m983 mGPS45 m#NAME?NAD27Purshia tridentata / Artemisia tridentata vaseyana...SEUS Forest Service nursuryU.S.A.IdahoAda CountyNE of BoiseEricSun Feb 14 00:00:00 2010
3640Boise020330A043.663029-116.1879043212979CalTopoCalTopo565555.0000004834565.000000GPS15 m979 mGPS45 m#NAME?NAD27Purshia tridentata / Bunchgrass (Agropyron spicatu...short N slope near low ridgeU.S.A.IdahoAda CountyN of BoiseEricSun Feb 14 00:00:00 2010
3641Boise020330B043.663029-116.1879043212979CalTopoCalTopo565555.0000004834565.000000GPS15 m979 mGPS45 m#NAME?Purshia tridentata / Bunchgrass (Agropyron spicatu...top of low ridgeU.S.A.IdahoAda CountyN of BoiseEricSun Feb 14 00:00:00 2010
393820121230a040.77019-122.92276830CalTopoCalTopo15mQuercus garryana savanna on broad lower ridgeJackass RidgeAlong lower branch of Jackass Ridge trail.U.S.A.CaliforniaTrinity CountySun Dec 30 00:00:00 2012
394120121230d040.77129-122.922632700823CalTopoCalTopo15m15m? Ecotone between Quercus garryana savanna and Pseu...East Weaver Creek Canyon~10 deg.Along trail descending from Jackass Ridge toward c...U.S.A.CaliforniaTrinity CountySun Dec 30 00:00:00 2012
53214200680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
54314300680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
55414400680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
57614600680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
58714700680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
234830900680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
236031000680CalTopoCalTopo680 mYoung Pseudotsuga menziesii forest, Beaver Flats o...U.S.A.OregonBenton CountyT13S R6W S19 / 44°26'N 123°28'W (GPS from r...EricSun Feb 14 00:00:00 2010
80716800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
81816900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
83017000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
84117100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
85217200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
86317300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
87417400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
88517500600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
89617600600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
90717700600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
91817800600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
92917900600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
94118000600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
95218100600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
96318200600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
97418300600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
98518400600CalTopoCalTopo600 mRiparian site next to pond, above road 13-6-19, 0....U.S.A.OregonBenton CountyT13S R6W S19 NE1/4 44°25.76N 123°27.59W (G...EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved