ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
23323075000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23333076000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
25103235000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26033319000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
26073322000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26083323000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26093324000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
265534000CalTopoCalTopoSouth side of Shashone LakeU.S.A.WyomingYellowstone N. P.EricSun Feb 14 00:00:00 2010
28894044.15-107.0800CalTopoCalTopoU.S.A.WyomingEricSun Feb 14 00:00:00 2010
2934440050CalTopoCalTopoapproximation+/- 50 mTrinidad Demonstration ForestU.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
30255000CalTopoCalTopoU.S.A.WashingtonYakima CountyEricSun Feb 14 00:00:00 2010
31366000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
32477000CalTopoCalTopoU.S.A.WyomingEricSun Feb 14 00:00:00 2010
332577002600CalTopoCalTopo2600ftKlamath Mountainslower slopeU.S.A.CaliforniaTrinity CountyN of WeavervilleT34N R6W sec.30 E edge EricSun Feb 14 00:00:00 2010
33588000CalTopoCalTopoU.S.A.New MexicoEricSun Feb 14 00:00:00 2010
34449000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
3594oops000CalTopoCalTopoMexicoEricSun Feb 14 00:00:00 2010
3603Rambo0-127.48869570002134CalTopoCalTopo2134 mTeakettle Experimental ForestU.S.A.CaliforniaFresno CountyEricSun Feb 14 00:00:00 2010
3719garbage000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
373840000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3741406000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3744-1000CalTopoCalTopo0 ftEricSun Feb 14 00:00:00 2010
3776050305a.2000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3826cpd638039.698872-120.52644247151437CalTopoCalTopo1437 mSierra NevadaPlumas National Forest, Bckwourth RD Mabie Defensi...U.S.A.CaliforniaSierra CountyEricSun Feb 14 00:00:00 2010
3897test01011CalTopoCalTopo EricThu Apr 29 23:00:00 20101
3898test030-999-999CalTopoCalTopo EricThu Apr 29 23:00:00 20101
3899test040-999-999CalTopoCalTopo EricFri Apr 30 23:00:00 20101
3900test050-999-999CalTopoCalTopo EricFri Apr 30 23:00:00 20101
3901test060-999-999CalTopoCalTopo EricFri Apr 30 23:00:00 20101
3902test080-999-999CalTopoCalTopo EricFri Apr 30 23:00:00 20101
Powered by Xataface
(c) 2005-2024 All rights reserved