ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
54694198epiphytichardwoodbranchesPopulusyoung treeTue May 9 21:36:39 2023
54704199epiphytic (bark)hardwoodbranchesPopulus trichocarpayoung treeMon Jul 24 16:36:43 2023
54714200epiphytic (bark)hardwoodbark of trunkAcer macrophyllumlarge, old treeMon Jul 24 18:01:27 2023
54744203epiphytic (bark)coniferbark of trunkSequoia sempervirensold-growth treeSun Aug 6 17:34:45 2023
51683955saxicolousacidicsheltered overhang on N sidegranitevery shaded overhang of house-sized boulderMon Nov 4 11:06:57 201310764
10Sat Oct 12 22:07:05 20134
23744Mon Nov 4 11:06:57 20136
31148Mon Nov 4 11:06:57 20137
42247Mon Nov 4 11:06:57 20138
52889saxicoloussiliceousrockMon Nov 4 11:06:57 20139
63025Mon Nov 4 11:06:57 201310
73136Mon Nov 4 11:06:57 201311
83247Mon Nov 4 11:06:57 201312
93358Mon Nov 4 11:06:57 201313
103444Mon Nov 4 11:06:57 201314
1125Mon Nov 4 11:06:57 201315
12136Mon Nov 4 11:06:57 201316
13247Mon Nov 4 11:06:57 201317
14398Mon Nov 4 11:06:57 201318
15509Mon Nov 4 11:06:57 201319
16620Mon Nov 4 11:06:57 201320
17731Mon Nov 4 11:06:57 201321
18829Mon Nov 4 11:06:57 201322
19940Mon Nov 4 11:06:57 201323
201037Mon Nov 4 11:06:57 201324
211149Mon Nov 4 11:06:57 201325
221260Mon Nov 4 11:06:57 201326
231371epiphytichardwooddeciduous treeMon Nov 4 11:06:57 201327
241470epiphytic (wood)dead woodMon Nov 4 11:06:57 201328
251581epiphytichardwooddeciduous treeMon Nov 4 11:06:57 201329
Powered by Xataface
(c) 2005-2024 All rights reserved