ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
636151300150CalTopoCalTopo??150 mdamp meadow in valley bottom among young Pseudotsu...Coast Rangevalley, smallMcDonald State Forest, across ck from Oak Creek ro...U.S.A.OregonBenton CountyW of NewportEricSun Feb 14 00:00:00 2010
6381515000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
7221591000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
7231592000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
73116000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
8191690000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
8251696000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8261697000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8271698000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8281699000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
82917000CalTopoCalTopoAustriaEricSun Feb 14 00:00:00 2010
8311700000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8391708000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8401709000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8421710000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8431711000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8441712000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8461714000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8541721000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8551722000CalTopoCalTopoU.S.A.CaliforniaSiskiyou CountyEricSun Feb 14 00:00:00 2010
8831748001250CalTopoCalTopo122°44.4'W41°18.1'N 1250 mRocky serpentinoid ridge with sparce Calocedrus de...Klamath Region, Siskiyou/Trinity Mountainsmid-slope (down ridge)within small dirt-road loop off of HWY 3.U.S.A.CaliforniaNW side of Scott Mt.EricSun Feb 14 00:00:00 2010
8871751000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8881752000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8891753000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8901754000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8911755000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9061769000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9081770000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9211782000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9221783000CalTopoCalTopoOpen slope in ultramafic area along highwayKlamath Region, Coast RangeHWY 299 at mile 36.4U.S.A.CaliforniaHumboldt CountySW of Willow CreekEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved