ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
9061769000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9081770000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9211782000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
94018000CalTopoCalTopoU.S.A.New MexicoEricSun Feb 14 00:00:00 2010
9561813000CalTopoCalTopoU.S.A.CaliforniaLos Angeles CountyEricSun Feb 14 00:00:00 2010
103719000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
11482000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
114920000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
126021000CalTopoCalTopoU.S.A.ColoradoEricSun Feb 14 00:00:00 2010
22473000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
23313074000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23323075000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23333076000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
25103235000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26033319000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
26073322000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26083323000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26093324000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
265534000CalTopoCalTopoSouth side of Shashone LakeU.S.A.WyomingYellowstone N. P.EricSun Feb 14 00:00:00 2010
28894044.15-107.0800CalTopoCalTopoU.S.A.WyomingEricSun Feb 14 00:00:00 2010
2934440050CalTopoCalTopoapproximation+/- 50 mTrinidad Demonstration ForestU.S.A.CaliforniaHumboldt CountyEricSun Feb 14 00:00:00 2010
30255000CalTopoCalTopoU.S.A.WashingtonYakima CountyEricSun Feb 14 00:00:00 2010
31366000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
32477000CalTopoCalTopoU.S.A.WyomingEricSun Feb 14 00:00:00 2010
33588000CalTopoCalTopoU.S.A.New MexicoEricSun Feb 14 00:00:00 2010
34449000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
3581Glavich039.433204-122.9759681814553CalTopoCalTopo502164.0000004364656.000000553 m#NAME?Take forest service rd M1 from the town of Upper L...U.S.A.CaliforniaLake CountyEricSun Feb 14 00:00:00 2010
3594oops000CalTopoCalTopoMexicoEricSun Feb 14 00:00:00 2010
3603Rambo0-127.48869570002134CalTopoCalTopo2134 mTeakettle Experimental ForestU.S.A.CaliforniaFresno CountyEricSun Feb 14 00:00:00 2010
3694020601c000CalTopoCalTopo606123.0000004503193.000000UTM zone ?EricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved