ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic (bark)

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11558 [CANL] PreservedSpecimen EBP#5309 part 1 of 5 0 2022-03-06 E.B.Peterson 2 2022-03-27 12:59:56 2 2022-03-29 23:10:21
11559 PreservedSpecimen EBP#5309 part 2 of 5 0 2022-03-06 E.B.Peterson 2 2022-03-27 12:59:56 2 2022-03-29 23:10:28
11560 [CAS] PreservedSpecimen EBP#5309 part 3 of 5 0 2022-03-06 E.B.Peterson 2 2022-03-27 12:59:56 2 2022-03-29 23:10:35
11561 PreservedSpecimen EBP#5309 part 4 of 5 0 2022-03-06 E.B.Peterson 2 2022-03-27 12:59:56 2 2022-03-29 23:10:43
11562 PreservedSpecimen EBP#5310 0 2022-03-06 E.B.Peterson 2 2022-03-27 14:01:52
11577 [CAS] PreservedSpecimen EBP#5309 5 of 5 0 2022-03-06 E.B.Peterson Unusual in that there are numerous ascomata on out... 2 2022-03-29 23:12:57
Powered by Xataface
(c) 2005-2024 All rights reserved