ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11504 PreservedSpecimen EBP#5289 part 1 of 2 0 2022-02-02 E.B.Peterson 2 2022-02-19 20:08:17
11505 [CANL] PreservedSpecimen EBP#5289 part 2 of 2 0 2022-02-02 E.B.Peterson 2 2022-02-19 20:08:17
11506 PreservedSpecimen EBP#5290 part 1 of 4 0 2022-02-02 E.B.Peterson 2 2022-02-19 20:09:26
11507 PreservedSpecimen EBP#5290 part 2 of 4 0 2022-02-02 E.B.Peterson 2 2022-02-19 20:09:26
11508 PreservedSpecimen EBP#5290 part 3 of 4 0 2022-02-02 E.B.Peterson 2 2022-02-19 20:09:26
11509 PreservedSpecimen EBP#5290 part 4 of 4 0 2022-02-02 E.B.Peterson 2 2022-02-19 20:09:26
11510 PreservedSpecimen EBP#5291 0 2022-02-02 E.B.Peterson 2 2022-02-19 20:10:19
11511 PreservedSpecimen EBP#5292 0 2022-02-02 E.B.Peterson 2 2022-02-19 20:10:43
Powered by Xataface
(c) 2005-2024 All rights reserved