ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11422 [CANL] PreservedSpecimen EBP#5249 0 2021-08-16 E.B.Peterson Substantial amounts of adjacent thallus left on tr... 2 2021-08-01 20:24:29 2 2021-08-01 20:28:40
11423 [CAS] PreservedSpecimen EBP#5250 0 2021-08-16 E.B.Peterson 2 2021-08-01 20:26:38
11424 [CAS] PreservedSpecimen EBP#5251 0 2021-08-16 E.B.Peterson 2 2021-08-01 20:40:56
11425 [CAS] PreservedSpecimen EBP#5252 0 2021-08-16 E.B.Peterson 2 2021-08-01 20:41:37
11426 [CAS] PreservedSpecimen EBP#5253 0 2021-08-16 E.B.Peterson 2 2021-08-01 20:45:09
11427 PreservedSpecimen EBP#5254 0 2021-08-16 E.B.Peterson 2 2021-08-01 21:43:24
11428 PreservedSpecimen EBP#5255 0 2021-08-16 E.B.Peterson 2 2021-08-01 21:52:56
11429 PreservedSpecimen EBP#5256 0 2021-08-16 E.B.Peterson 2 2021-08-01 21:54:00
11430 PreservedSpecimen EBP#5257 0 2021-08-16 E.B.Peterson 2 2021-08-01 21:54:41
Powered by Xataface
(c) 2005-2024 All rights reserved