ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic (bark)

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11134 PreservedSpecimen EBP#5054 0 2019-04-21 E.B.Peterson 2 2019-04-26 21:18:45
11135 PreservedSpecimen EBP#5055 0 2019-04-21 E.B.Peterson 2 2019-04-26 21:22:16
11136 PreservedSpecimen EBP#5056 0 2019-04-21 E.B.Peterson 2 2019-04-26 21:25:57
11137 PreservedSpecimen EBP#5057 0 2019-04-21 E.B.Peterson 2 2019-04-26 21:33:09
11138 PreservedSpecimen EBP#5058 0 2019-04-21 E.B.Peterson 2 2019-04-26 21:34:46
11139 PreservedSpecimen EBP#5059 0 2019-04-21 E.B.Peterson 2 2019-04-26 21:35:36
11140 PreservedSpecimen EBP#5060 0 2019-04-21 E.B.Peterson 2 2019-04-26 21:36:10
11141 PreservedSpecimen EBP#5061 0 2019-04-21 E.B.Peterson 2 2019-04-26 21:42:17
Powered by Xataface
(c) 2005-2024 All rights reserved