ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11240 [CAS] PreservedSpecimen EBP#5125 0 2020-08-07 E.B.Peterson 2 2020-08-07 21:52:50
11241 [CAS] PreservedSpecimen EBP#5126 0 2020-08-07 E.B.Peterson 2 2020-08-07 21:53:22
11242 [CAS] PreservedSpecimen EBP#5127 0 2020-08-07 E.B.Peterson 2 2020-08-07 21:55:46
11243 [CAS] PreservedSpecimen EBP#5128 0 2020-08-07 E.B.Peterson 2 2020-08-07 22:00:27
11244 [CAS] PreservedSpecimen EBP#5129 0 2020-08-07 E.B.Peterson 2 2020-08-07 22:01:38
11245 PreservedSpecimen EBP#5130 0 2020-08-07 E.B.Peterson 2 2020-08-07 22:06:31
11246 PreservedSpecimen EBP#5131 0 2020-08-07 E.B.Peterson 2 2020-08-07 22:07:40
11247 PreservedSpecimen EBP#5132 0 2020-08-07 E.B.Peterson 2 2020-08-07 22:08:23
11248 PreservedSpecimen EBP#5133 0 2020-08-07 E.B.Peterson 2 2020-08-07 22:11:38
11249 PreservedSpecimen EBP#5134 0 2020-08-07 E.B.Peterson 2 2020-08-07 22:12:11
Powered by Xataface
(c) 2005-2024 All rights reserved