ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
10930 [UC] PreservedSpecimen EBP#4895 0 2017-06-10 E.B. Peterson 2 2017-06-10 21:24:20
10931 PreservedSpecimen EBP#4896 part 1 of 2 0 2017-06-10 E.B. Peterson 2 2017-06-10 21:41:18 2 2017-06-10 21:42:15
10932 [UC] PreservedSpecimen EBP#4896 part 2 of 2 0 2017-06-10 E.B. Peterson 2 2017-06-10 21:43:33
10933 PreservedSpecimen EBP#4897 0 2017-06-10 E.B. Peterson 2 2017-06-10 21:45:20
10934 PreservedSpecimen EBP#4898 0 2017-06-10 E.B. Peterson 2 2017-06-10 21:46:46
10935 PreservedSpecimen EBP#4899 0 2017-06-10 E.B. Peterson 2 2017-06-10 21:48:12
Powered by Xataface
(c) 2005-2024 All rights reserved