ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
4059 of 4182

Carson Front of Sierra-Nevada, Tahoe Basin, NNE of South Lake Tahoe

MicrohabitatID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn AddedBy Old eorID EditedOn EditedBy
3948 saxicolous siliceous rock boulder granite Mon Nov 4 10:06:57 2013 2 3952
3949 saxicolous siliceous rock boulder granite Mon Nov 4 10:06:57 2013 2 3953
3950 saxicolous siliceous rock boulder granite Mon Nov 4 10:06:57 2013 2 3954
3951 saxicolous siliceous rock boulder granite Mon Nov 4 10:06:57 2013 2 3955
3952 saxicolous siliceous rock boulder granite Mon Nov 4 10:06:57 2013 2 3956
3953 epiphytic (wood) coniferous wood log Mon Nov 4 10:06:57 2013 2 3957
3954 epiphytic (bark) coniferous bark dead, ~1m dbh Abies sp. Mon Nov 4 10:06:57 2013 2 3958
3955 epiphytic (bark) coniferous bark dead, ~1m dbh Abies sp. Mon Nov 4 10:06:57 2013 2 3959
3956 saxicolous siliceous rock exfoliating boulder granite Mon Nov 4 10:06:57 2013 2 3960
3957 saxicolous siliceous rock exfoliating boulder granite Mon Nov 4 10:06:57 2013 2 3961
3958 saxicolous siliceous rock exfoliating boulder granite Mon Nov 4 10:06:57 2013 2 3962
3959 saxicolous siliceous rock exfoliating boulder granite Mon Nov 4 10:06:57 2013 2 3963
3960 epiphytic (wood) wood log Mon Nov 4 10:06:57 2013 2 3964
3961 epiphytic (bark) coniferous bark of trunk coniferous snag Mon Nov 4 10:06:57 2013 2 3965
3962 epiphytic (bark) coniferous bark of trunk coniferous snag Mon Nov 4 10:06:57 2013 2 3966
3963 epiphytic (bark) coniferous bark of trunk coniferous snag Mon Nov 4 10:06:57 2013 2 3967
3964 epiphytic (bark) coniferous bark of trunk coniferous snag Mon Nov 4 10:06:57 2013 2 3968
Powered by Xataface
(c) 2005-2024 All rights reserved