ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
4146 of 4182

Peavine Mountain, , NW of Reno

MicrohabitatID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn AddedBy Old eorID EditedOn EditedBy
4499 epiphytic coniferous base of trunk recently dead old-growth tree, dbh ~ 0.9 m Pinus jefferyi Mon Nov 4 10:06:57 2013 2 10071
4500 epiphytic coniferous base of trunk recently dead old-growth tree, dbh ~ 0.9 m Pinus jefferyi Mon Nov 4 10:06:57 2013 2 10072
4501 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10073
4502 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10074
4503 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10075
4504 saxicolous siliceous moss over rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10076
4505 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10077
4506 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10078
4507 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10079
4508 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10080
4509 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10081
4510 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10082
4511 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10083
4512 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10084
4513 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10085
4514 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10086
4515 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10087
4516 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10088
4517 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10089
4518 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10090
4519 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10091
4520 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10092
4521 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10093
4522 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10094
4523 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10095
4524 saxicolous siliceous rock outcrop andesite Mon Nov 4 10:06:57 2013 2 10096
Powered by Xataface
(c) 2005-2024 All rights reserved