ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic (bark)

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11578 [CANL] PreservedSpecimen EBP#5321 part 1 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:27:39 2 2022-03-30 19:28:38
11579 PreservedSpecimen EBP#5321 part 2 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:27:39 2 2022-03-30 19:28:38
11580 PreservedSpecimen EBP#5321 part 3 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:27:39 2 2022-03-30 19:28:38
11581 PreservedSpecimen EBP#5321 part 4 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:27:39 2 2022-03-30 19:28:38
11582 [CANL] PreservedSpecimen EBP#5322 part 1 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:30:38
11583 PreservedSpecimen EBP#5322 part 2 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:30:38
11584 PreservedSpecimen EBP#5322 part 3 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:30:38
11585 PreservedSpecimen EBP#5322 part 4 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:30:38
11586 [CANL] PreservedSpecimen EBP#5323 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:31:38
11587 [CANL] PreservedSpecimen EBP#5324 part 1 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:32:16
11588 PreservedSpecimen EBP#5324 part 2 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:32:16
11589 PreservedSpecimen EBP#5324 part 3 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:32:16
11590 PreservedSpecimen EBP#5324 part 4 of 4 0 2022-03-26 E.B.Peterson 2 2022-03-30 19:32:16
Powered by Xataface
(c) 2005-2024 All rights reserved