ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11528 [CANL] PreservedSpecimen EBP#5299 part 1 of 6 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-04 22:11:29
11529 PreservedSpecimen EBP#5299 part 2 of 6 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-04 22:11:29
11530 [CAS] PreservedSpecimen EBP#5299 part 3 of 6 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-04 22:11:29
11531 [CAS] PreservedSpecimen EBP#5299 part 4 of 6 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-04 22:11:29
11532 [CAS] PreservedSpecimen EBP#5299 part 5 of 6 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-04 22:11:29
11533 [CAS] PreservedSpecimen EBP#5299 part 6 of 6 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-04 22:11:29
11534 PreservedSpecimen EBP#5300 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-04 22:12:51
11535 PreservedSpecimen EBP#5301 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-04 22:13:29
Powered by Xataface
(c) 2005-2024 All rights reserved