ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
10978 [OSC] PreservedSpecimen EBP#4936 0 2018-06-15 EBPeterson 2 2018-06-15 15:47:53
10979 [OSC] PreservedSpecimen EBP#4937 0 2018-06-15 EBPeterson 2 2018-06-15 15:48:51
10980 [CAS] PreservedSpecimen EBP#4938 0 2018-06-15 EBPeterson 2 2018-06-15 15:49:27
10981 [US] PreservedSpecimen EBP#4939 0 2018-06-15 EBPeterson 2 2018-06-15 15:49:56
10982 [UC] PreservedSpecimen EBP#4940 0 2018-06-15 EBPeterson 2 2018-06-15 15:50:15
10983 [UC] PreservedSpecimen EBP#4941 0 2018-06-15 EBPeterson 2 2018-06-15 15:50:37
10984 [CAS] PreservedSpecimen EBP#4942 0 2018-06-15 EBPeterson 2 2018-06-15 15:51:01
10985 [CAS] PreservedSpecimen EBP#4943 0 2018-06-15 EBPeterson 2 2018-06-15 15:51:24
Powered by Xataface
(c) 2005-2024 All rights reserved