ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
5416 of 5474

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11466 [CANL] PreservedSpecimen EBP#5276 part 1 of 7 0 2022-01-16 E.B.Peterson Tom Carlberg and Adrienne Kovasi Sequencing 2022 with Troy McMullin 2 2022-01-30 09:46:47
11467 PreservedSpecimen EBP#5276 part 2 of 7 0 2022-01-16 E.B.Peterson Tom Carlberg and Adrienne Kovasi Sequencing 2022 with Troy McMullin 2 2022-01-30 09:46:47
11468 [CAS] PreservedSpecimen EBP#5276 part 3 of 7 0 2022-01-16 E.B.Peterson Tom Carlberg and Adrienne Kovasi Sequencing 2022 with Troy McMullin 2 2022-01-30 09:46:47
11469 [CAS] PreservedSpecimen EBP#5276 part 4 of 7 0 2022-01-16 E.B.Peterson Tom Carlberg and Adrienne Kovasi Sequencing 2022 with Troy McMullin 2 2022-01-30 09:46:47
11470 [CAS] PreservedSpecimen EBP#5276 part 5 of 7 0 2022-01-16 E.B.Peterson Tom Carlberg and Adrienne Kovasi Sequencing 2022 with Troy McMullin 2 2022-01-30 09:46:47
11471 [CAS] PreservedSpecimen EBP#5276 part 6 of 7 0 2022-01-16 E.B.Peterson Tom Carlberg and Adrienne Kovasi Sequencing 2022 with Troy McMullin 2 2022-01-30 09:46:47
11472 [CAS] PreservedSpecimen EBP#5276 part 7 of 7 0 2022-01-16 E.B.Peterson Tom Carlberg and Adrienne Kovasi Sequencing 2022 with Troy McMullin 2 2022-01-30 09:46:47
Powered by Xataface
(c) 2005-2024 All rights reserved