ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
5426 of 5474

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11543 PreservedSpecimen EBP#5304 part 1 of 3 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-05 13:37:59
11544 PreservedSpecimen EBP#5304 part 2 of 3 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-05 13:37:59
11545 PreservedSpecimen EBP#5304 part 3 of 3 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-05 13:37:59
11546 PreservedSpecimen EBP#5305 part 1 of 4 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-05 22:21:59
11547 PreservedSpecimen EBP#5305 part 2 of 4 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-05 22:21:59
11548 PreservedSpecimen EBP#5305 part 3 of 4 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-05 22:21:59
11549 PreservedSpecimen EBP#5305 part 4 of 4 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-05 22:21:59
11550 PreservedSpecimen EBP#5306 part 1 of 3 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-05 22:23:30
11551 PreservedSpecimen EBP#5306 part 2 of 3 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-05 22:23:30
11552 PreservedSpecimen EBP#5306 part 3 of 3 0 2022-02-19 E.B.Peterson Lilly Peterson 2 2022-03-05 22:23:30
Powered by Xataface
(c) 2005-2024 All rights reserved