ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
5439 of 5474

epiphytic (bark)

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11620 [CANL] PreservedSpecimen EBP#5339 part 1 of 3 0 2022-04-06 E.B.Peterson 2 2022-04-18 20:31:37
11621 PreservedSpecimen EBP#5339 part 2 of 3 0 2022-04-06 E.B.Peterson 2 2022-04-18 20:31:37
11622 [CAS] PreservedSpecimen EBP#5339 part 3 of 3 0 2022-04-06 E.B.Peterson 2 2022-04-18 20:31:37
11623 [CANL] PreservedSpecimen EBP#5340 part 1 of 4 0 2022-04-06 E.B.Peterson 2 2022-04-18 20:32:47
11624 PreservedSpecimen EBP#5340 part 2 of 4 0 2022-04-06 E.B.Peterson 2 2022-04-18 20:32:47
11625 [CAS] PreservedSpecimen EBP#5340 part 3 of 4 0 2022-04-06 E.B.Peterson 2 2022-04-18 20:32:47
11626 PreservedSpecimen EBP#5340 part 4 of 4 0 2022-04-06 E.B.Peterson 2 2022-04-18 20:32:47
Powered by Xataface
(c) 2005-2024 All rights reserved