ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
5440 of 5474

epiphytic (bark)

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11627 [CANL] PreservedSpecimen EBP#5341 part 1 of 4 0 2022-04-06 E.B.Peterson 2 2022-04-23 10:12:19
11628 PreservedSpecimen EBP#5341 part 2 of 4 0 2022-04-06 E.B.Peterson 2 2022-04-23 10:12:19
11629 PreservedSpecimen EBP#5341 part 3 of 4 0 2022-04-06 E.B.Peterson 2 2022-04-23 10:12:19
11630 [CAS] PreservedSpecimen EBP#5341 part 4 of 4 0 2022-04-06 E.B.Peterson 2 2022-04-23 10:12:19
11631 PreservedSpecimen EBP#5342 0 2022-04-06 E.B.Peterson 2 2022-04-23 10:15:03
11635 PreservedSpecimen EBP#5344 0 2022-03-26 E.B.Peterson 2 2022-04-23 10:49:32
Powered by Xataface
(c) 2005-2024 All rights reserved