ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
5443 of 5474

epiphytic (bark)

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11639 [CANL] PreservedSpecimen EBP#5346 0 2022-04-07 E.B.Peterson 2 2022-04-24 11:02:16
11640 [CANL] PreservedSpecimen EBP#5347 part 1 of 4 0 2022-04-07 E.B.Peterson 2 2022-04-24 11:03:48 2 2022-04-29 12:06:48
11641 PreservedSpecimen EBP#5347 part 2 of 4 0 2022-04-07 E.B.Peterson 2 2022-04-24 11:03:48 2 2022-04-29 12:07:36
11642 [CAS] PreservedSpecimen EBP#5347 part 3 of 4 0 2022-04-07 E.B.Peterson 2 2022-04-24 11:03:48 2 2022-04-29 12:07:41
11643 PreservedSpecimen EBP#5347 part 4 of 4 0 2022-04-07 E.B.Peterson 2 2022-04-24 11:03:48 2 2022-04-29 12:07:47
11644 [CANL] PreservedSpecimen EBP#5348 part 1 of 2 0 2022-04-07 E.B.Peterson 2 2022-04-25 13:43:06
11645 PreservedSpecimen EBP#5348 part 2 of 2 0 2022-04-07 E.B.Peterson 2 2022-04-25 13:43:06
11646 [CANL] PreservedSpecimen EBP#5349 part 1 of 2 0 2022-04-07 E.B.Peterson 2 2022-04-25 13:45:57
11647 PreservedSpecimen EBP#5349 part 2 of 2 0 2022-04-07 E.B.Peterson 2 2022-04-25 13:45:57
11648 PreservedSpecimen EBP#5350 0 2022-04-07 E.B.Peterson 2 2022-04-25 13:46:58
11649 PreservedSpecimen EBP#5351 part 1 of 2 0 2022-04-07 E.B.Peterson 2 2022-04-25 13:50:45
11650 [USFS Shasta-Trinity] PreservedSpecimen EBP#5351 part 2 of 2 0 2022-04-07 E.B.Peterson 2 2022-04-25 13:50:45
11651 PreservedSpecimen EBP#5352 part 1 of 2 0 2022-04-07 E.B.Peterson 2 2022-04-25 13:54:49
11652 [USFS Shasta-Trinity] PreservedSpecimen EBP#5352 part 2 of 2 0 2022-04-07 E.B.Peterson 2 2022-04-25 13:54:49
11653 PreservedSpecimen EBP#5353 part 1 of 2 0 2022-04-07 E.B.Peterson 2 2022-04-25 14:31:28
11654 [USFS Shasta-Trinity] PreservedSpecimen EBP#5353 part 2 of 2 0 2022-04-07 E.B.Peterson 2 2022-04-25 14:31:28
Powered by Xataface
(c) 2005-2024 All rights reserved