ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
5444 of 5474

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11655 [CANL] PreservedSpecimen EBP#5354 part 1 of 3 0 2022-04-07 E.B.Peterson 2 2022-04-25 15:55:50
11656 PreservedSpecimen EBP#5354 part 2 of 3 0 2022-04-07 E.B.Peterson 2 2022-04-25 15:55:50
11657 [CAS] PreservedSpecimen EBP#5354 part 3 of 3 0 2022-04-07 E.B.Peterson 2 2022-04-25 15:55:50
11658 [CANL] PreservedSpecimen EBP#5355 part 1 of 3 0 2022-04-07 E.B.Peterson 2 2022-04-25 15:56:58
11659 PreservedSpecimen EBP#5355 part 2 of 3 0 2022-04-07 E.B.Peterson 2 2022-04-25 15:56:58
11660 [CAS] PreservedSpecimen EBP#5355 part 3 of 3 0 2022-04-07 E.B.Peterson 2 2022-04-25 15:56:58
Powered by Xataface
(c) 2005-2024 All rights reserved