ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
10858 PreservedSpecimen EBP#4828 0 2015-05-30 E. B. Peterson Lava Beds Lichen Bioblitz Group 2 2015-09-20 16:19:27
10859 PreservedSpecimen EBP#4829 0 2015-05-30 E. B. Peterson Lava Beds Lichen Bioblitz Group 2 2015-09-20 16:30:19
10860 PreservedSpecimen EBP#4830 0 2015-05-30 E. B. Peterson Lava Beds Lichen Bioblitz Group 2 2015-09-20 16:30:47
10861 PreservedSpecimen EBP#4831 0 2015-05-30 E. B. Peterson Lava Beds Lichen Bioblitz Group 2 2015-09-20 16:44:29
10862 PreservedSpecimen EBP#4832 0 2015-05-30 E. B. Peterson Lava Beds Lichen Bioblitz Group 2 2015-09-20 16:54:37
10863 PreservedSpecimen EBP#4833 0 2015-05-30 E. B. Peterson Lava Beds Lichen Bioblitz Group 2 2015-09-20 20:23:01
Powered by Xataface
(c) 2005-2024 All rights reserved