ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11448 [CANL] PreservedSpecimen EBP#5272 part 1 of 8 0 2022-01-09 E.B.Peterson CANL sequencing sample CCDB-25773 A01 2 2022-01-09 20:23:05 2 2022-02-01 20:14:08
11449 [CAS] PreservedSpecimen EBP#5272 part 2 of 8 0 2022-01-09 E.B.Peterson CANL sequencing sample CCDB-25773 A01 2 2022-01-09 20:23:05 2 2022-02-01 20:14:12
11450 PreservedSpecimen EBP#5272 part 3 of 8 0 2022-01-09 E.B.Peterson CANL sequencing sample CCDB-25773 A01 2 2022-01-09 20:23:05 2 2022-02-01 20:14:19
11451 PreservedSpecimen EBP#5272 part 4 of 8 0 2022-01-09 E.B.Peterson CANL sequencing sample CCDB-25773 A01 2 2022-01-09 20:23:05 2 2022-02-01 20:14:24
11452 [CAS] PreservedSpecimen EBP#5272 part 5 of 8 0 2022-01-09 E.B.Peterson CANL sequencing sample CCDB-25773 A01 2 2022-01-09 20:23:05 2 2022-02-01 20:14:30
11453 [CAS] PreservedSpecimen EBP#5272 part 6 of 8 0 2022-01-09 E.B.Peterson CANL sequencing sample CCDB-25773 A01 2 2022-01-09 20:23:05 2 2022-02-01 20:14:35
11454 [CAS] PreservedSpecimen EBP#5272 part 7 of 8 0 2022-01-09 E.B.Peterson CANL sequencing sample CCDB-25773 A01 2 2022-01-09 20:23:05 2 2022-02-01 20:14:40
11455 [CAS] PreservedSpecimen EBP#5272 part 8 of 8 0 2022-01-09 E.B.Peterson CANL sequencing sample CCDB-25773 A01 2 2022-01-09 20:23:05 2 2022-02-01 20:14:44
Powered by Xataface
(c) 2005-2024 All rights reserved