ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
43453700saxicoloussiliceousrockgraniteMon Nov 4 11:06:57 20134349
43463700saxicoloussiliceousrockgraniteMon Nov 4 11:06:57 20134350
43473701terricoloussiliceoussoil / old grass stumpgranitic / Poa secundaMon Nov 4 11:06:57 20134351
43483701terricoloussiliceoussoil / old grass stumpgranitic / Poa secundaMon Nov 4 11:06:57 20134352
43493702epiphytichardwooddead branchAlnus rubraMon Nov 4 11:06:57 20134353
43503703epiphyticconiferousdead branchesCalocedrus decurrensMon Nov 4 11:06:57 20134354
43513704epiphytic (resin)coniferousold resin in small scarancient and hugeSequoiadendron giganteumMon Nov 4 11:06:57 20134355
43523704epiphytic (resin)coniferousold resin in small scarancient and hugeSequoiadendron giganteumMon Nov 4 11:06:57 20134356
43533705terricolousdamp soilMon Nov 4 11:06:57 20134357
43543706saxicolousrockMon Nov 4 11:06:57 20134358
43553707terricolousin open soilMon Nov 4 11:06:57 20134359
43563707terricoloussoilMon Nov 4 11:06:57 20134360
43573706saxicolousrockMon Nov 4 11:06:57 20134361
43583708epiphytic (wood)coniferouswood of scar~80 cm dbhJuniperus osteospermaMon Nov 4 11:06:57 20134362
43593709saxicolousrockigneousMon Nov 4 11:06:57 20134363
43603709saxicolousrockigneousMon Nov 4 11:06:57 20134364
43613709saxicolousrockigneousMon Nov 4 11:06:57 20134365
43623709saxicolousrockigneousMon Nov 4 11:06:57 20134366
43633709saxicolousrockigneousMon Nov 4 11:06:57 20134367
43643710saxicolousrockigneousMon Nov 4 11:06:57 20134368
43653711terricolousloose over soilMon Nov 4 11:06:57 20134369
43663712terricolousloose over soilMon Nov 4 11:06:57 20134370
43673651terricoloussoil under SalixMon Nov 4 11:06:57 20134371
43683651terricoloussoil under SalixMon Nov 4 11:06:57 20134372
43693714saxicoloussiliceousrockgraniticMon Nov 4 11:06:57 20134373
43703714saxicoloussiliceousrockgraniticMon Nov 4 11:06:57 20134374
43713714saxicoloussiliceousrockgraniticMon Nov 4 11:06:57 20134375
43723714epiphytic (wood)hardwooddead woodChrysothamnus?Mon Nov 4 11:06:57 20134376
43733715epiphytic (wood)hardwooddead woodCercocarpusMon Nov 4 11:06:57 20134377
43743716epiphytic (wood)coniferousdead woodPinus logMon Nov 4 11:06:57 20134378
Powered by Xataface
(c) 2005-2024 All rights reserved