ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
MicrohabitatID SiteID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn Old eorID
1069101terricoloussoil among rocksMon Nov 4 11:06:57 20131073
1070102Mon Nov 4 11:06:57 20131074
108103epiphyticconiferousWind-fallen from Sequoia sempervirens, canopy bran...Mon Nov 4 11:06:57 2013112
1071104Mon Nov 4 11:06:57 20131075
1072105Mon Nov 4 11:06:57 20131076
1073106Mon Nov 4 11:06:57 20131077
1074107Mon Nov 4 11:06:57 20131078
1075108Mon Nov 4 11:06:57 20131079
1076109Mon Nov 4 11:06:57 20131080
1077110terricoloussoil among rocksMon Nov 4 11:06:57 20131081
1078111Mon Nov 4 11:06:57 20131082
1079112terricolousmoss over soil and rocksMon Nov 4 11:06:57 20131083
1080113terricoloussoil among rocksMon Nov 4 11:06:57 20131084
109114epiphyticconiferousWind-fallen from Sequoia sempervirens, canopy bran...Mon Nov 4 11:06:57 2013113
1081115Mon Nov 4 11:06:57 20131085
1082116Mon Nov 4 11:06:57 20131086
1083117terricolousmoss over soil among rocksMon Nov 4 11:06:57 20131087
1084118Mon Nov 4 11:06:57 20131088
1085119Mon Nov 4 11:06:57 20131089
1086120terricoloussoil among rocksMon Nov 4 11:06:57 20131090
1087121Mon Nov 4 11:06:57 20131091
1088122saxicolousrockMon Nov 4 11:06:57 20131092
1089123Mon Nov 4 11:06:57 20131093
1090124Mon Nov 4 11:06:57 20131094
110125epiphytichardwoodWind-fallen branch of Alnus oregonaMon Nov 4 11:06:57 2013114
1091126saxicolousrockMon Nov 4 11:06:57 20131095
1092127Mon Nov 4 11:06:57 20131096
1093128Mon Nov 4 11:06:57 20131097
1094129Mon Nov 4 11:06:57 20131098
1095130terricoloussoilMon Nov 4 11:06:57 20131099
Powered by Xataface
(c) 2005-2024 All rights reserved