ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
8911755000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9061769000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9081770000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9211782000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
94018000CalTopoCalTopoU.S.A.New MexicoEricSun Feb 14 00:00:00 2010
9561813000CalTopoCalTopoU.S.A.CaliforniaLos Angeles CountyEricSun Feb 14 00:00:00 2010
103719000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
11482000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
114920000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
126021000CalTopoCalTopoU.S.A.ColoradoEricSun Feb 14 00:00:00 2010
137122000CalTopoCalTopoRed Mountain Lake trailU.S.A.CaliforniaHumboldt CountyNW of Weitchpec10N 4E Sect. 14EricSun Feb 14 00:00:00 2010
158124000CalTopoCalTopoRed Mountain Lake trailU.S.A.CaliforniaHumboldt CountyNW of Weitchpec10N 4E Sect. 14EricSun Feb 14 00:00:00 2010
18992686034.400064-107.00058800CalTopoCalTopo107° 00' W34° 24' Nopen Juniper and scrub desertmid slope flatU.S.A.New MexicoSocorro CountySevilleta National Wildlife RefugeEricSun Feb 14 00:00:00 2010
19112697038.316584-123.05111300CalTopoCalTopo123° 03' W38° 19' NBodega BayU.S.A.CaliforniaSonoma CountyBodega Marine ReserveEricSun Feb 14 00:00:00 2010
19122698038.316584-123.05111300CalTopoCalTopo123° 03' W38° 19' NBodega BayU.S.A.CaliforniaSonoma CountyBodega Marine ReserveEricSun Feb 14 00:00:00 2010
19132699038.316584-123.05111300CalTopoCalTopo123° 03' W38° 19' NBodega BayU.S.A.CaliforniaSonoma CountyBodega Marine ReserveEricSun Feb 14 00:00:00 2010
202528000CalTopoCalTopoRed Mountain Lake trailU.S.A.CaliforniaHumboldt CountyNW of Weitchpec10N 4E Sect. 14EricSun Feb 14 00:00:00 2010
213629000CalTopoCalTopoRed Mountain Lake trailU.S.A.CaliforniaHumboldt CountyNW of Weitchpec10N 4E Sect. 14EricSun Feb 14 00:00:00 2010
22473000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
23313074000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23323075000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23333076000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
2448318000CalTopoCalTopoOld Growth Pseudotsuga menziesii forest, Corvallis...U.S.A.OregonBenton CountyT12S R7W S23 44°30N 123°30W (GPS 0.6 mi u...EricSun Feb 14 00:00:00 2010
2459319000CalTopoCalTopoOld Growth Pseudotsuga menziesii forest, Corvallis...U.S.A.OregonBenton CountyT12S R7W S23 44°30N 123°30W (GPS 0.6 mi u...EricSun Feb 14 00:00:00 2010
2471320000CalTopoCalTopoOld Growth Pseudotsuga menziesii forest, Corvallis...U.S.A.OregonBenton CountyT12S R7W S23 44°30N 123°30W (GPS 0.6 mi u...EricSun Feb 14 00:00:00 2010
25103235000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26033319000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
26073322000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26083323000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26093324000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved