ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
103719000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
11482000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
114920000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
126021000CalTopoCalTopoU.S.A.ColoradoEricSun Feb 14 00:00:00 2010
22473000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
23313074000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23323075000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
23333076000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
25103235000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26033319000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
26073322000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26083323000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
26093324000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
28894044.15-107.0800CalTopoCalTopoU.S.A.WyomingEricSun Feb 14 00:00:00 2010
31366000CalTopoCalTopoU.S.A.ArizonaEricSun Feb 14 00:00:00 2010
32477000CalTopoCalTopoU.S.A.WyomingEricSun Feb 14 00:00:00 2010
33588000CalTopoCalTopoU.S.A.New MexicoEricSun Feb 14 00:00:00 2010
34449000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
3594oops000CalTopoCalTopoMexicoEricSun Feb 14 00:00:00 2010
3654020518a000CalTopoCalTopoNot collecting - no actual habitat - this is only ...EricSun Feb 14 00:00:00 2010
3694020601c000CalTopoCalTopo606123.0000004503193.000000UTM zone ?EricSun Feb 14 00:00:00 2010
3719garbage000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
373840000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3741406000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3744-1000CalTopoCalTopo0 ftEricSun Feb 14 00:00:00 2010
377031207038.94474-121.0617200CalTopoCalTopo-121.06172038.944740GPS15 mWGS84Quercus woodlandUnnamed road off Bell Road, off highway 80U.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
3776050305a.2000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
3897test01011CalTopoCalTopo EricThu Apr 29 23:00:00 20101
3898test030-999-999CalTopoCalTopo EricThu Apr 29 23:00:00 20101
3899test040-999-999CalTopoCalTopo EricFri Apr 30 23:00:00 20101
Powered by Xataface
(c) 2005-2024 All rights reserved