ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
SiteID LOCNAME Home Y (latitude) X (longitude) Zf (altitude, feet) Zm (altitude, meters) Map View XOrig YOrig HorizSource HorizAccuracy VertOrig VertSource VertAccuracy OrigHorizProj OrigHorizDatum OrigHorizNotes Macrohabitat MtsValley Geolocation TopoPos Aspect Slope Directions Nation State Local Vicinity TRS USER AddedOn D
3987038.1556-122.410562CalTopoCalTopoGPS15 mWood rails of wildlife viewing platform in shrubby...San Francisco BayTubbs IslandSecond wildlife viewing area along Highway 37 goin...USACaliforniaSonoma CountyBetween Novato and VallejoWed May 6 21:55:39 2015
4001040.6534-122.7526830CalTopoCalTopoGoogle EarthGoogle EarthMature Pseudotsuga menziesii forest along creek wi...Trinity MountainsGrass Valley Creek watershedSSW~10 deg.Just below Highway 299 in snow-chain pull-out area...U.S.A.CaliforniaTrinity CountyThu Apr 28 19:45:49 2016
4044040.7677-122.9235882CalTopoCalTopoGPSGoogle EarthQuercus garryana woodland/savana with patchwork of...Trinty AlpsEast Weaver Creek watershed145 E of N1 degNear small ephemeral drainage between trails along...U.S.A.CaliforniaTrinity CountyN of WeavervilleMon Jan 21 18:42:30 2019
4132040.7938-123.35611130344CalTopoCalTopoUSGS NED Vertical rock face in mixed hardwood / confer f...Trinity MountainsTrinity River CorridorN~180 deg. Along Highway 299 by old remnant bridge at Swed...U.S.A.CaliforniaTrinity CountyNW of Del LomaSat Oct 10 20:32:07 2020
4140Deerlick Springs040.5456-122.9322264690CalTopoCalTopoUSGS NED Quercus garryana savana on east facing hillside...Trinity MountainsBrowns Creek Watershed South on Deerlick Springs road between Middleto...U.S.A.CaliforniaTrinity CountyS of Douglas CityFri Jul 16 21:11:09 2021
24b000CalTopoCalTopoMexicoEricSun Feb 14 00:00:00 2010
2510000CalTopoCalTopoU.S.A.WashingtonEricSun Feb 14 00:00:00 2010
13611000CalTopoCalTopoSwedenEricSun Feb 14 00:00:00 2010
24712000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
39813000CalTopoCalTopoCanadaBritish ColumbiaEricSun Feb 14 00:00:00 2010
4971389000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
5591444000CalTopoCalTopoU.S.A.EricSun Feb 14 00:00:00 2010
6331510000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
6381515000CalTopoCalTopoU.S.A.OregonEricSun Feb 14 00:00:00 2010
7221591000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
7231592000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
73116000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
8191690000CalTopoCalTopoEricSun Feb 14 00:00:00 2010
82917000CalTopoCalTopoAustriaEricSun Feb 14 00:00:00 2010
8871751000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8881752000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8891753000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8901754000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
8911755000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9061769000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9081770000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
9211782000CalTopoCalTopoU.S.A.CaliforniaEricSun Feb 14 00:00:00 2010
94018000CalTopoCalTopoU.S.A.New MexicoEricSun Feb 14 00:00:00 2010
103719000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
11482000CalTopoCalTopoU.S.A.NevadaEricSun Feb 14 00:00:00 2010
Powered by Xataface
(c) 2005-2024 All rights reserved