ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic (bark)

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11665 PreservedSpecimen EBP#5358 0 2022-04-25 E.B.Peterson 2 2022-04-25 20:01:52
11614 PreservedSpecimen EBP#5335 0 2022-03-20 E.B.Peterson 2 2022-04-03 16:27:19
11613 PreservedSpecimen EBP#5334 part 2 of 2 0 2022-03-20 E.B.Peterson 2 2022-04-03 16:26:18
11612 PreservedSpecimen EBP#5334 part 1 of 2 0 2022-03-20 E.B.Peterson 2 2022-04-03 16:26:18
11611 [CAS] PreservedSpecimen EBP#5333 part 3 of 3 0 2022-03-20 E.B.Peterson 2 2022-04-03 16:12:08
11610 PreservedSpecimen EBP#5333 part 2 of 3 0 2022-03-20 E.B.Peterson 2 2022-04-03 16:12:08
11609 [CANL] PreservedSpecimen EBP#5333 part 1 of 3 0 2022-03-20 E.B.Peterson 2 2022-04-03 16:12:08
Powered by Xataface
(c) 2005-2024 All rights reserved