ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11661 [CANL] PreservedSpecimen EBP#5356 part 1 of 3 0 2022-04-25 E.B.Peterson 2 2022-04-25 19:51:00
11662 PreservedSpecimen EBP#5356 part 2 of 3 0 2022-04-25 E.B.Peterson 2 2022-04-25 19:51:00
11663 [CAS] PreservedSpecimen EBP#5356 part 3 of 3 0 2022-04-25 E.B.Peterson 2 2022-04-25 19:51:00
11664 PreservedSpecimen EBP#5357 0 2022-04-25 E.B.Peterson 2 2022-04-25 19:56:38
11666 PreservedSpecimen EBP#5359 0 2022-04-25 E.B.Peterson 2 2022-04-25 20:03:23
11667 PreservedSpecimen EBP#5360 0 2022-04-25 E.B.Peterson 2 2022-04-25 20:08:24
11668 PreservedSpecimen EBP#5361 0 2022-04-25 E.B.Peterson 2 2022-04-25 20:10:53
11669 PreservedSpecimen EBP#5362 0 2022-04-25 E.B.Peterson 2 2022-04-25 20:19:39
11670 PreservedSpecimen EBP#5363 0 2022-04-25 E.B.Peterson 2 2022-04-25 20:20:16
11671 PreservedSpecimen EBP#5364 0 2022-04-25 E.B.Peterson 2 2022-04-25 20:20:48
Powered by Xataface
(c) 2005-2024 All rights reserved