ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

saxicolous

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11165 PreservedSpecimen EBP#5080 0 2019-10-14 E.B.Peterson 2 2019-10-15 09:02:41 2 2019-10-15 09:03:42
11166 [CAS] PreservedSpecimen EBP#5081 0 2019-10-14 E.B.Peterson 2 2019-10-15 09:04:57
11167 PreservedSpecimen EBP#5082 0 2019-10-14 E.B.Peterson 2 2019-10-15 09:07:04
11168 [CAS] PreservedSpecimen EBP#5083 0 2019-10-14 E.B.Peterson 2 2019-10-15 09:08:44
11169 PreservedSpecimen EBP#5084 0 2019-10-14 E.B.Peterson 2 2019-10-15 09:48:13
11170 PreservedSpecimen EBP#5085 0 2019-10-14 E.B.Peterson 2 2019-10-15 09:50:57
Powered by Xataface
(c) 2005-2024 All rights reserved