ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11264 [CAS] PreservedSpecimen EBP#5149 part 1 of 3 0 2020-08-17 E.B.Peterson Michael Kauffmann 2 2020-09-03 21:36:17
11265 [CAS] PreservedSpecimen EBP#5149 part 2 of 3 0 2020-08-17 E.B.Peterson Michael Kauffmann 2 2020-09-03 21:36:42
11266 PreservedSpecimen EBP#5149 part 3 of 3 0 2020-08-17 E.B.Peterson Michael Kauffmann 2 2020-09-03 21:37:32
11267 [USFS Shasta-Trinity] PreservedSpecimen EBP#5150 part 1 of 3 0 2020-08-17 E.B.Peterson Michael Kauffmann 2 2020-09-03 21:38:28
11268 [CAS] PreservedSpecimen EBP#5150 part 2 of 3 0 2020-08-17 E.B.Peterson Michael Kauffmann 2 2020-09-03 21:39:05
11269 [CAS] PreservedSpecimen EBP#5150 part 3 of 3 0 2020-08-17 E.B.Peterson Michael Kauffmann 2 2020-09-03 21:39:37 2 2020-09-03 21:40:34
Powered by Xataface
(c) 2005-2024 All rights reserved