ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic (bark)

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11721 PreservedSpecimen EBP#5394 0 2023-01-29 E.B.Peterson CALS Collected under permission through CALS. 2 2023-02-21 19:50:51
11722 PreservedSpecimen EBP#5395 part 1 of 2 0 2023-01-29 E.B.Peterson CALS Collected under permission through CALS. 2 2023-02-21 19:53:01
11723 PreservedSpecimen EBP#5395 part 2 of 2 0 2023-01-29 E.B.Peterson CALS Collected under permission through CALS. 2 2023-02-21 19:53:01
11724 PreservedSpecimen EBP#5396 0 2023-01-29 E.B.Peterson Collected under permission through CALS. 2 2023-02-21 19:54:22
11725 PreservedSpecimen EBP#5397 part 1 of 2 0 2023-01-29 CALS Collected under permission through CALS. 2 2023-02-25 17:13:32
11726 PreservedSpecimen EBP#5397 part 2 of 2 0 2023-01-29 CALS Collected under permission through CALS. 2 2023-02-25 17:13:32
11727 PreservedSpecimen EBP#5398 0 2023-01-29 E.B.Peterson CALS Collected under permission through CALS. 2 2023-02-25 17:14:49
11728 PreservedSpecimen EBP#5399 part 1 of 2 0 2023-01-29 E.B.Peterson CALS Collected under permission through CALS. 2 2023-02-25 17:48:08
11729 PreservedSpecimen EBP#5399 part 2 of 2 0 2023-01-29 E.B.Peterson CALS Collected under permission through CALS. 2 2023-02-25 17:48:08
Powered by Xataface
(c) 2005-2024 All rights reserved