ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

Sweetwater Mountains, ,

MicrohabitatID SubstrateOrder SubstrateClass SubstratePosition SubstrateCondition SubstrateTaxon SubstrateNote AddedOn AddedBy Old eorID EditedOn EditedBy
4384 saxicolous siliceous rock crevase granitic Mon Nov 4 10:06:57 2013 2 4388
4385 terricolous siliceous soil between rocks granitic Mon Nov 4 10:06:57 2013 2 4389
4386 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4390
4387 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4391
4388 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4392
4389 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4393
4390 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4394
4391 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4395
4392 saxicolous siliceous rock crack ynder small overhang overhang granitic Mon Nov 4 10:06:57 2013 2 4396
4393 saxicolous siliceous rock crack ynder small overhang overhang granitic Mon Nov 4 10:06:57 2013 2 4397
4394 saxicolous siliceous rock crack ynder small overhang overhang granitic Mon Nov 4 10:06:57 2013 2 4398
4395 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4399
4396 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4400
4397 terricolous siliceous soil among rocks granitic Mon Nov 4 10:06:57 2013 2 4401
4398 terricolous siliceous soil among rocks granitic Mon Nov 4 10:06:57 2013 2 4402
4399 saxicolous siliceous Selaginella & moss among rocks granitic Mon Nov 4 10:06:57 2013 2 4403
4400 saxicolous siliceous Selaginella & moss among rocks granitic Mon Nov 4 10:06:57 2013 2 4404
4401 saxicolous siliceous Selaginella & moss among rocks granitic Mon Nov 4 10:06:57 2013 2 4405
4402 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4406
4403 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4407
4404 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4408
4405 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4409
4406 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4410
4407 saxicolous siliceous rock granitic Mon Nov 4 10:06:57 2013 2 4411
Powered by Xataface
(c) 2005-2024 All rights reserved