ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

Epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
10843 PreservedSpecimen EBP#4813 0 2015-03-21 Eric Peterson Abundant 2 2015-05-06 21:59:45
10844 [CAS] PreservedSpecimen EBP#4814 0 2015-03-21 Eric Peterson 2 2015-05-06 22:08:50
10845 PreservedSpecimen EBP#4815 0 2015-03-21 Eric Peterson 2 2015-05-06 22:10:04
10846 [CAS] PreservedSpecimen EBP#4816 0 2015-03-21 Eric Peterson 2 2015-05-06 22:12:12
10847 PreservedSpecimen EBP#4817 0 2015-03-21 Eric Peterson 2 2015-05-06 22:13:20
10848 PreservedSpecimen EBP#4818 0 2015-03-21 Eric Peterson 2 2015-05-06 22:14:21
10849 [CAS] PreservedSpecimen EBP#4819 0 2015-03-21 Eric Peterson 2 2015-05-06 22:24:33
Powered by Xataface
(c) 2005-2024 All rights reserved