ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
10965 [CAS] PreservedSpecimen EBP#4923 0 2018-04-14 E.B.Peterson 2 2018-04-24 14:09:38
10966 [CAS] PreservedSpecimen EBP#4924 0 2018-04-14 E.B.Peterson 2 2018-04-24 14:17:04
10967 [CAS] PreservedSpecimen EBP#4925 0 2018-04-14 E.B.Peterson 2 2018-04-24 14:22:16
10968 PreservedSpecimen EBP#4926 0 2018-04-14 E.B.Peterson 2 2018-04-24 14:23:42
10969 PreservedSpecimen EBP#4927 0 2018-04-14 E.B.Peterson 2 2018-04-24 14:24:41
10970 [CAS] PreservedSpecimen EBP#4928 0 2018-04-14 E.B.Peterson 2 2018-04-24 14:59:46 2 2018-04-24 15:00:03
Powered by Xataface
(c) 2005-2024 All rights reserved