ODBAL: Occurrence DataBAse for Lichens

 
<<<---First | <<--1000 | <-100 | 100-> | 1000-->> | Last--->>>
5446 of 5474

epiphytic

SiteID EORID Observation Type Observation Number ObsNumSub Inclusion Observation Date ObsBy ObsWith Study Plot Value GenBankLink Notes Added By Added On Edited By Edited On StorageID
11672 PreservedSpecimen EBP#5365 0 2022-04-25 E.B.Peterson 2 2022-04-25 20:51:36
11673 PreservedSpecimen EBP#5366 part 1 of 3 0 2022-04-25 E.B.Peterson 2 2022-04-25 21:22:53
11674 [USFS Shasta-Trinity] PreservedSpecimen EBP#5366 part 2 of 3 0 2022-04-25 E.B.Peterson 2 2022-04-25 21:22:53
11675 [CAS] PreservedSpecimen EBP#5366 part 3 of 3 0 2022-04-25 E.B.Peterson 2 2022-04-25 21:22:53
11676 [CANL] PreservedSpecimen EBP#5367 part 1 of 3 0 2022-04-25 E.B.Peterson 2 2022-04-25 21:23:40
11677 PreservedSpecimen EBP#5367 part 2 of 3 0 2022-04-25 E.B.Peterson 2 2022-04-25 21:23:40
11678 [CAS] PreservedSpecimen EBP#5367 part 3 of 3 0 2022-04-25 E.B.Peterson 2 2022-04-25 21:23:40
11679 [CANL] PreservedSpecimen EBP#5368 0 2022-04-25 E.B.Peterson 2 2022-04-25 21:24:44
Powered by Xataface
(c) 2005-2024 All rights reserved